Name : |
Regarding : |
Message : |
Your e-mail address * : |
THE HERALD VOLKSWAGEN CYCLE TOUR ROAD CLOSURE SCHEDULE
January 29, 2014 | BY Harwood Promotions
Road closure schedule for Saturday 1 February 2014 (Powerade Family Events) | Road closes at | Road re-opens |
Marine Drive closed from the Boardwalk to Noordhoek | 9:00 AM | 12:00 PM |
Road closure schedule for Sunday 2 February 2014 (55km Pursuit) | Road closes at | Road re-opens |
Marine Drive closed from 2nd Ave to Humewood Bridge | 3:00 AM | 1:30 PM |
Marine Drive closed from the Boardwalk to Walmer Boulevard | 5:00 AM | 7:40 AM |
Walmer Boulevard closed from the fire station to Old Seaview Road turn off (Mount Pleasant) | 5:00 AM | 8:15 AM |
Old Seaview Road closed from Mount Pleasant to Seaview Road (Bushy Park Farm) | 5:15 AM | 8:45 AM |
Seaview Road closed from Seaview Spar to Heron Road | 6:30 AM | 11:45 AM |
Heron Road closed from Seaview Road to Sardinia Bay Road | 6:30 AM | 11:45 AM |
Sardinia Bay Road closed from Heron Road (mashee golf course) to Victoria Drive (Rover) | 6:30 AM | 12:15 PM |
Victoria Drive closed from Sardinia Bay Road to Marine Drive (Schoenies) | 6:45 AM | 12:30 PM |
Marine Drive closed from Schoenies to the Boardwalk | 6:45 AM | 1:30 PM |
Road closure schedule for Sunday 2 February 2014 (106km Classic) | Road closes at | Road re-opens |
Lakeside Road closed from Old Seaview Road to Kragga Kamma Road | 5:30 AM | 9:00 AM |
Kragga Kamma Road closed from Lakeside Road to Butterfield Road | 5:30 AM | 9:15 AM |
Butterfield Road closed from Kragga Kamma Road to Lakeside Road (near Traffic College) | 5:45 AM | 9:15 AM |
Lakeside Road (near Traffic College) closed from Butterfield Road to Seaview Road (Mini Mark shop) | 5:45 AM | 9:30 AM |
Seaview Road closed from Lakeside Road to Cape Road (Greenbushes Motel) | 5:45 AM | 9:30 AM |
Cape Road closed from Seaview Road (Greenbushes Motel) to St Albans Road | 5:45 AM | 9:30 AM |
St Albans Road / Van Stadens Road closed from Cape Road to Draaifontein Road | 6:00 AM | 9:45 AM |
Draaifontein Road closed from Van Stadens Road to De Stades Road | 6:00 AM | 10:15 AM |
De Stades Road closed from Draaifontein Road to Beachview Road | 6:15 AM | 10:30 AM |
Beachview Road closed from De Stades Road to Seaview Road (Seaview Spar) | 6:15 AM | 11:00 AM |
Seaview Road closed from Seaview Spar to Heron Road | 6:30 AM | 11:45 AM |
Heron Road closed from Seaview Road to Sardinia Bay Road | 6:30 AM | 11:45 AM |
Sardinia Bay Road closed from Heron Road (mashee golf course) to Victoria Drive (Rover) | 6:30 AM | 12:15 PM |
Victoria Drive closed from Sardinia Bay Road to Marine Drive (Schoenies) | 6:45 AM | 12:30 PM |
Marine Drive closed from Schoenies to the Boardwalk | 6:45 AM | 1:30 PM |
Notes: | ||
Roads close 1 hour before cyclists are expected at each intersection | ||
Roads re-open when last cyclist is through the relevant intersection (re-opening times are estimates) | ||
Spectator Info: | ||
ETA for leading 106km riders at Sprint Hotspot - Tony's Appliances / Builders Warehouse: | 06:15 | |
ETA for leading 106km riders at Spectator Hotspot - Lake Farm (see spectator map for directions): | 06:30 | |
ETA for leading 106km riders at King of the Mountain Hotspot - Maitland: | 07:15 | |
Leave a comment
Keep me updated?
Be the first person to comment.
Using this site means you accept its terms | Copyright © 2021 Bayfm 107.9 Community Radio, Port Elizabeth, South Africa. | website by
